IVF (Retrieval & Embryo Creation) | Procedure(s) | Cash/Check/Debit | Insurance |
---|---|---|---|
Medication teaching | Protocol and medication review plus injection teaching prior to start | $ included in cycle | |
Cycle Monitoring | Blood Draw, Ultrasound, protocol review | $ 1,000.00 | |
Retrieval | Anesthesia, ultrasound, oocyte aspiration, identification of oocytes from follicular fluid, oocyte culture | $ 4,500.00 | |
Fertilization and culture | Isolation of sperm, intracytoplasmic sperm injections (ICSI) and culture of embryos to day 5/6 of embryonic life (blastocyst stage) | $ 3,200.00 | |
Embryo biopsy | Trophectoderm biopsy of up to 10 blastocysts | $ 1,500.00 | |
Cryopreservation | Cryopreservation of embryos | $ 800.00 | |
Total due prior to retrieval | $ 11,000.00 | ||
Not included in fees: | Medication, pretreatment testing, or shipping for cycle is NOT included in this pricing | ||
Cost of medication (cash pay) will vary by protocol | $1800 to $3500 per cycle | ||
As Needed | |||
5th visit | Blood Draw, Ultrasound, protocol review | $ 70.00 | |
6th + visit | Blood Draw, Ultrasound, protocol review | $ 240.00 | |
>10 embryos | Trophectoderm biopsy more than 10 blastocysts/per embryo | $ 125.00 | |
Sperm Prep | Prep of sperm sample from testicular biopsy | $ 1,200.00 | |
Post Retrieval | |||
Annual Storage | Storage fee applies to each type of sample (sperm, oocytes, embryos). The annual storage fee is charged every July following retrieval at a rate of $75/month. If no plans to use the specimens within 5 years they must be moved to long term storage facilities. There is no discount for partial year storage. | $900.00/year | |
Per Embryo Transfer | |||
Single Embryo Transfer | Monitoring visit and embryo transfer | $1,500.00 | |
Natural Cycle FET | Monitoring visits up to 3 and embryo transfer, regardless of PGT-A status. | $2,500.00 | |
Additional ultrasounds for Natural Cycle FET are $170.00/each | |||
Canceled Transfer | If embryo transfer is canceled, $170.00 for each monitoring visit will be collected. | ||
Not included in fees: | Medication or pretreatment testing. These fees are in addition to your initial retrieval fees. Transfer cycles for returning patients will be at current pricing when re-establishing care. | ||
PGT-A & Endometrial Receptivity | |||
Preimplantation Genetic Screening (PGT-A) | Analysis is $200 per embryo (price may vary by lab available for testing) | Collected by RHC | |
ER Complete | Testing of the uterine lining for endometrial receptivity and the uterine biome | $900.00 | |
With Insurance monitoring and biopsy | Lining check prior to biopsy, blood draws and biopsy procedure are billed to insurance | Copay or Coinsurance apply | |
Without Insurance monitoring and biopsy | Lining check prior to biopsy, blood draws and biopsy procedure are billed to the patient | $440.00 |
Cycle monitoring costs are due at the time of service. Each monitoring visit includes the ultrasound and estradiol. Egg retrieval costs are due prior to the egg retrieval. Transfer and embryo freezing are paid on the day of transfer. In the event no embryos remain to freeze, you will not be charged the $800 fee.
This pricing is for cash pay only. Payments are due in full at time of collection. Insurance coverage will be billed according to contract and is billed to the contracted insurance company. Coverage will depend on the patient’s benefit. Prior authorization may be required and medication may need to be ordered at the insurance companies contracted pharmacy. Please check your benefit before beginning any procedure.